Dissatisfied with how there is no solid Olympic ranking system?  Olympic Rankings tend to be done by either the most gold medals or by total medal count, but neither of these capture the actual rankings of countries by the significance of each medal.  To fix this, we have created two different ranking formats.  The first format grants 3 points for a gold medal, 2 points for a silver medal, and 1 point for a bronze medal.  The second format weights better medals more heavily, granting 5 points for a gold medal, 3 points for a silver medal, and 1 point for a bronze medal.
These rankings will be updated nightly with each day’s results.  A tie-breaker is by number of medals, if countries are still tied by number of gold medals, and then by number of silver medals.
Format 1 (3,2,1)
1. Norway: 81 points (14,14,11)
2. Germany: 69 points (14,10,7)
3. Canada: 59 points (11,8,10)
4. United States: 49 points (9,8,6)
5. Netherlands: 42 points (8,6,6)
6. South Korea: 35 points (5,8,4)
7. Sweden: 34 points (7,6,1)
8. Switzerland: 31 points (5,6,4)
9. France: 29 points (5,4,6)
10. Olympic Athlete from Russia: 27 points (2,6,9)
11. Austria: 27 points (5,3,6)
12. Japan: 26 points (4,5,4)
13. Italy: 18 points (3,2,5)
14. China: 17 points (1,6,2)
15. Czech Republic: 13 points (2,2,3)
16. Finland: 9 points (1,1,4)
17. Belarus: 8 points (2,1,0)
18. Great Britain: 7 points (1,0,4)
19. Slovakia: 7 points (1,2,0)
20. Australia: 5 points (0,2,1)
21. Poland: 4 points (1,0,1)
22. Slovenia:
3 points (0,1,1)
23. (Tied) Hungary and Ukraine: 3 points (1,0,0)
24. (Tied) Spain and New Zealand: 2 points (0,0,2)
25. Belgium: 2 points (0,1,0)
26. (Tied) Kazakhstan, Latvia, and Liechtenstein: 1 point (0,0,1)

Format 2 (5,3,1)
1. Norway: 128 points (14,14,11)
2. Germany: 107 points (14,10,7)
3. Canada: 89 points (11,8,10)
4. United States: 75 points (9,8,6)
5. Netherlands: 64 points (8,6,6)
6. Sweden: 54 points (7,6,1)
7. South Korea: 53 points (5,8,4)
8. Switzerland: 47 points (5,6,4)
9. France: 43 points (5,4,6)
10. Austria: 40 points (5,3,6)
11. Japan: 39 points (4,5,4)
12. Olympic Athlete from Russia: 37 points (2,6,9)
13. Italy: 26 points (3,2,5)
14. China: 25 points (1,6,2)
15. Czech Republic: 19 points (2,2,3)
16. Belarus: 13 points (2,1,0)
17. Finland: 12 points (1,1,4)
18. Slovakia: 11 points (1,2,0)
19. Great Britain: 9 points (1,0,4)
20. Australia: 7 points (0,2,1)
21. Poland: 6 points (1,0,1)
22. (Tied) Hungary and Ukraine:
5 points (1,0,0)
23. Slovenia: 4 points (0,1,1)
24. Belgium: 3 points (0,1,0)
25. (Tied) Spain and New Zealand: 2 points (0,0,2)
26. (Tied) Kazakhstan, Latvia, and Liechtenstein: 1 point (0,0,1)